Für PKW, Transporter, Geländewagen

- Tolle Optik: Eine Höherlegung des Fahrwerks verleiht dem Fahrzeug ein robusteres und dynamisches Aussehen. Dies verbessert das Erscheinungsbild des Fahrzeugs und hebt es von anderen Straßenfahrzeugen ab.
- Erhöhte Bodenfreiheit: Durch die Anhebung des Fahrzeugs wird die Bodenfreiheit erhöht, das bedeutet, dass Ihr Fahrzeug besser in der Lage ist, Hindernisse im Gelände zu überwinden, wie zum Beispiel Schlaglöcher, Felsen oder Baumstümpfe. Das verbessert die Geländegängigkeit Ihres Fahrzeugs.
- Bessere Offroad-Performance: Mit einer höheren Bodenfreiheit ist Ihr Fahrzeug besser für den Einsatz im Gelände gerüstet. Er kann schwierigere Geländestrecken besser bewältigen und hat mehr Spielraum bei der Bewältigung von steilen Anstiegen und Abfahrten.
- Mehr Federweg: Eine Fahrwerkshöherlegung erhöht den Federweg, der Fahrkomfort steigt, die Stabilität des Fahrzeugs auf unebenem Gelände wird verbessert.
- Schutz vor Unterbodenschäden: Mit einer erhöhten Bodenfreiheit und einem höheren Fahrzeugprofil ist Ihr Fahrzeug besser vor Unterbodenschäden geschützt. Das kann dazu beitragen, teure Reparaturen zu vermeiden, die durch Kontakt mit Hindernissen auf der Straße oder im Gelände verursacht werden könnten.
| Make | Model | Type | Engine | Year start | Year end | Kit number | Height difference | Time | Approval | Remarks | Sales price | Dimensions | Weight | Kind of kit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Horvath 4×4 | Horvath 4×4 | https://4x4styling.com/ | ||||||||||||
| CITROËN | Berlingo | E | Only e-Berlingo | 07/2021 | HV-136201 | 25/25 | 120 | TUV | Lift springs, M & XL, Only for original rear color code (2x Green 1x Grey), Min. load rear 50kg, Black rubber bump stop | € 479,40 | 595X440X225 | 13,4 | Lift springs kit | |
| CITROËN | Berlingo | E | Only e-Berlingo | 07/2021 | HV-136211 | 25/25 | 120 | TUV | Maximum support, Lift springs, M & XL, Only for original rear color code (2x Green 1x Grey), Min. load rear 200kg, Black rubber bump stop | € 509,50 | 595X440X225 | 14,8 | Lift springs kit | |
| CITROËN | C-Crosser | EP | 2.2 DID, 2.2 HDiF | 02/2007 | 03/2013 | HV-104281 | 25/35 | 120 | TUV | Excl. Coil over rear strut | € 692,40 | 600x400x200 | 21,21 | Lift springs kit |
| CITROËN | C-Crosser | EP | 2.0, 2.4 Petrol | 02/2007 | 03/2013 | HV-104291 | 25/35 | 120 | TUV | Excl. Coil over rear strut | € 692,40 | 600x400x200 | 22 | Lift springs kit |
| CITROËN | Jumpy | V | Excl. Electric | 04/2016 | HV-368161 | 25/25 | 135 | TUV | Cross County set, Excl. 4WD | € 504,90 | 460X440X225 | 12,5 | Lift springs kit | |
| CITROËN | Jumpy | V | Electric | 04/2016 | HV-368171 | 30/25 | 135 | TUV | Cross County set, Excl. 4WD | € 567,65 | 460X440X225 | 12,5 | Lift springs kit | |
| CITROËN | Nemo | AA | All | 03/2008 | HV-054121 | 35/20 | 90 | € 443,95 | 600x400x200 | 12,1 | Lift springs kit | |||
| CITROËN | SpaceTourer | V | Excl. Electric | 04/2016 | HV-368161 | 25/25 | 135 | TUV | Cross County set, Excl. 4WD | € 504,90 | 460X440X225 | 12,5 | Lift springs kit | |
| CITROËN | SpaceTourer | V | Electric | 04/2016 | HV-368171 | 30/25 | 135 | TUV | Cross County set, Excl. 4WD | € 567,65 | 460X440X225 | 12,5 | Lift springs kit | |
| DACIA | Duster | HM | All | 10/2017 | 11/2023 | HV-140651 | 30/30 | 90 | TUV | Lift springs, Excl. 4WD | € 518,15 | 596x379x183 | 16,5 | Lift springs kit |
| DACIA | Duster | HM | All | 10/2017 | 11/2023 | HV-140661 | 30/30 | 120 | TUV | Lift springs, Only 4WD | € 431,80 | 596x379x183 | 16,5 | Lift springs kit |
| DACIA | Duster | HS | All | 04/2010 | 10/2017 | HV-140571 | 30/30 | 90 | TUV | Lift springs, Only 4WD | € 420,35 | 600x400x200 | 12,2 | Lift springs kit |
| DACIA | Duster | HS | All | 04/2010 | 01/2018 | HV-140621 | 30/30 | 90 | TUV | Maximum support Lift springs, Only 4WD, Min. Load 150KG | € 431,80 | 500x330x200 | 11 | Lift springs kit |
| DAIHATSU | Terios | J2 | All | 11/2005 | 12/2018 | HV-033151 | 30/25 | 90 | RDW-TUV | € 518,15 | 405X305X175 | 10,75 | Lift springs kit | |
| FIAT | Doblo | E | Only e-Doblo | 06/2022 | HV-136201 | 25/25 | 120 | TUV | Lift springs, M & XL, Only for original rear color code (2x Green 1x Grey), Min. load rear 50kg, Black rubber bump stop | € 479,40 | 595X440X225 | 13,4 | Lift springs kit | |
| FIAT | Doblo | E | Only e-Doblo | 06/2022 | HV-136211 | 25/25 | 120 | TUV | Maximum support, Lift springs, M & XL, Only for original rear color code (2x Green 1x Grey), Min. load rear 200kg, Black rubber bump stop | € 509,50 | 595X440X225 | 14,8 | Lift springs kit | |
| FIAT | Doblo | 263 | 1.4 (95hp) Excl. CNG, 1.3D Multijet | 02/2010 | HV-051851 | 15/15 | 135 | TUV | Only Cargo | € 372,05 | 600x400x200 | 8,54 | Lift springs kit | |
| FIAT | Doblo | 263 | 1.4 (120hp), 1.6 D, 2.0 D | 02/2010 | HV-051861 | 15/15 | 135 | TUV | Only Cargo | € 372,05 | 600x400x200 | 8,57 | Lift springs kit | |
| FIAT | Fiorino | 225 | All | 01/2007 | HV-054121 | 35/20 | 90 | € 443,95 | 600x400x200 | 12,1 | Lift springs kit | |||
| FIAT | Fullback | 502, 503 | All | 01/2016 | HV-104401 | 30/20 | 165 | TUV | € 685,15 | 600x400x200 | 15,22 | Lift springs kit | ||
| FIAT | Panda | 312, 319 | All | 02/2012 | HV-051801 | 30/10 | 120 | TUV | Only 4×4 | € 420,35 | 600x400x200 | 11,75 | Lift springs kit | |
| FIAT | Panda | 169 | 1.3 Multi-jet | 09/2003 | 08/2013 | HV-051761 | 20/20 | 120 | Only 4×4 | € 454,85 | 600x400x200 | 12,2 | Lift springs kit | |
| FIAT | Scudo | V | Excl. Electric | 01/2022 | HV-368161 | 25/25 | 135 | TUV | Cross County set, Excl. 4WD | € 504,90 | 460X440X225 | 12,5 | Lift springs kit | |
| FIAT | Scudo | V | Electric | 01/2022 | HV-368171 | 30/25 | 135 | TUV | Cross County set, Excl. 4WD | € 567,65 | 460X440X225 | 12,5 | Lift springs kit | |
| FIAT | Sedici | 189 | Petrol | 06/2006 | 10/2014 | HV-391051 | 25/25 | 120 | TUV | Only 4wd , Excl. Diesel | € 403,00 | 600x400x200 | 10,96 | Lift springs kit |
| FIAT | Sedici | 189 | Diesel | 06/2006 | 10/2014 | HV-391061 | 25/25 | 120 | TUV | Only 4wd | € 454,85 | 600x400x200 | 10,87 | Lift springs kit |
| FIAT | Talento | 296 | All | 06/2016 | HV-148161 | 20/20 | 105 | TUV | Reinforced Front/Rear springs | € 604,55 | 600x400x200 | 17,94 | Lift springs kit | |
| FIAT | Ulysse | V | Excl. Electric | 02/2022 | HV-368161 | 25/25 | 135 | TUV | Cross County set, Excl. 4WD | € 504,90 | 460X440X225 | 12,5 | Lift springs kit | |
| FIAT | Ulysse | V | Electric | 02/2022 | HV-368171 | 30/25 | 135 | TUV | Cross County set, Excl. 4WD | € 567,65 | 460X440X225 | 12,5 | Lift springs kit | |
| FORD | Ranger | 2AB | All | 11/2022 | HV-064321 | 25/25 | 165 | TUV | Lift springs, 4WD, Excl. Raptor, Excl. Wildtrak X, Excl. Tremor, Incl. LED matrix headlamps | € 851,70 | 420x370x200 | 20,22 | Lift springs kit | |
| FORD | Ranger | 2AB (TKE) | All | 03/2019 | 11/2022 | HV-064271 | 30/30 | 90 | TUV | Lift springs, Excl. 2WD, Excl. Raptor | € 679,35 | 420x370x200 | 15,5 | Lift springs kit |
| FORD | Ranger | 2AB (TKE) | Only TDCI | 04/2011 | 02/2019 | HV-064251 | 45/30 | 90 | TUV | Lift springs, Excl. 2WD, Excl. Single Cab, Excl. Raptor | € 679,35 | 600x400x200 | 12,8 | Lift springs kit |
| FORD | Tourneo Connect | V761, SK | Excl. PHEV | 02/2022 | HV-196341 | 20/15 | 120 | TUV | 2WD, Standard kit | € 397,30 | 595X440X225 | 11,56 | Lift springs kit | |
| FORD | Tourneo Connect | V761, SK | Excl. PHEV | 02/2022 | HV-196341 | 30/20 | 120 | TUV | 4WD, Standard kit | € 397,30 | 595X440X225 | 11,56 | Lift springs kit | |
| FORD | Tourneo Connect | V761, SK | Excl. PHEV | 02/2022 | HV-196351 | 30/20 | 120 | TUV | Maximum support, 4WD, Min. load 150kg | € 408,80 | 595X440X225 | 11,98 | Lift springs kit | |
| FORD | Tourneo Connect | V761, SK | Excl. PHEV | 02/2022 | HV-196351 | 20/15 | 120 | TUV | Maximum support, 2WD, Min. load 150kg | € 408,80 | 595X440X225 | 11,98 | Lift springs kit | |
| FORD | Tourneo Courier | B460 | All | 02/2014 | 12/2023 | HV-068241 | 15/20 | 90 | TUV | € 431,80 | 600x400x200 | 12,25 | Lift springs kit | |
| FORD | Transit Connect | V761, SKN | Excl. PHEV | 05/2022 | HV-196341 | 30/20 | 120 | TUV | 4WD, Standard kit | € 397,30 | 595X440X225 | 11,56 | Lift springs kit | |
| FORD | Transit Connect | V761, SKN | Excl. PHEV | 05/2022 | HV-196341 | 20/15 | 120 | TUV | 2WD, Standard kit | € 397,30 | 595X440X225 | 11,56 | Lift springs kit | |
| FORD | Transit Connect | V761, SKN | Excl. PHEV | 05/2022 | HV-196351 | 20/15 | 120 | TUV | Maximum support, 2WD, Min. load 150kg | € 408,80 | 595X440X225 | 11,98 | Lift springs kit | |
| FORD | Transit Connect | V761, SKN | Excl. PHEV | 05/2022 | HV-196351 | 30/20 | 120 | TUV | Maximum support, 4WD, Min. load 150kg | € 408,80 | 595X440X225 | 11,98 | Lift springs kit | |
| FORD | Transit Courier | B460 | All | 09/2014 | 11/2023 | HV-068241 | 15/20 | 90 | TUV | € 431,80 | 600x400x200 | 12,25 | Lift springs kit | |
| ISUZU | D-max | III (BTF) | All | 11/2019 | HV-070091 | 30/25 | 120 | TUV | 4WD, 2WD | € 759,95 | 420x370x200 | 17,6 | Lift springs kit | |
| MAZDA | BT-50 | III (TF) | All | 06/2020 | HV-070091 | 30/25 | 120 | RWD, 4WD | € 759,95 | 420x370x200 | 17,6 | Lift springs kit | ||
| MAZDA | BT-50 | B22, B32, UP, UR | All | 11/2011 | HV-064251 | 45/30 | 90 | TUV | Only Diesel, Excl. 2WD, Excl. Single Cab | € 679,35 | 600x400x200 | 12,8 | Lift springs kit | |
| MERCEDES-BENZ | Citan | 420 | Electric | 09/2022 | HV-146231 | 15/20 | 120 | TUV | Lift springs | € 453,90 | 420x370x200 | 9,8 | Lift springs kit | |
| MERCEDES-BENZ | Citan | 420 | Excl. Electric | 09/2021 | HV-146201 | 15/15 | 120 | TUV | Lift springs, Only L1, Maximum rear axle load <1260kg | € 383,85 | 595X440X225 | 11,8 | Lift springs kit | |
| MERCEDES-BENZ | Citan | 420 | Excl. Electric | 09/2021 | HV-146211 | 15/15 | 120 | TUV | Maximum support Rear, Lift springs, Min. load 100kg, Only L1, Maximum rear axle load <1260kg | € 431,40 | 595X440X225 | 14,2 | Lift springs kit | |
| MERCEDES-BENZ | EQV | W447 | 250, 300 | 06/2020 | HV-098111 | 30/30 | 90 | TUV | Min. axle load 950kg | € 662,15 | 740X440X225 | 22 | Lift springs kit | |
| MERCEDES-BENZ | EQV | W447 | 250, 300 | 06/2020 | HV-098151 | 15/30 | 90 | TUV | Maximum Support Rear Springs, Min Rear axle Load 950kg | € 662,15 | 622x391x183 | 24 | Lift springs kit | |
| MERCEDES-BENZ | V-Class | W447 | All | 03/2014 | HV-098111 | 30/30 | 90 | TUV | If C14 option 20-20mm, Excl. Sport Suspension (CF8) | € 662,15 | 740X440X225 | 22 | Lift springs kit | |
| MERCEDES-BENZ | V-Class | W447 | All | 03/2014 | HV-098151 | 15/30 | 90 | TUV | Maximum support rear springs, Min. Load 150kg, Excl. Raised 4-Matic, Excl. Sport Suspension (CF8) | € 662,15 | 622x391x183 | 24 | Lift springs kit | |
| MERCEDES-BENZ | Vito | W447 | Incl. e-Vito | 10/2014 | HV-098111 | 30/30 | 90 | TUV | If C14 option 20-20mm, Min. Load 150kg | € 662,15 | 740X440X225 | 22 | Lift springs kit | |
| MERCEDES-BENZ | Vito | W447 | Incl. e-Vito | 10/2014 | HV-098151 | 15/30 | 90 | TUV | Maximum support rear springs, Excl. Raised 4-Matic, Min. Load 150kg | € 662,15 | 622x391x183 | 24 | Lift springs kit | |
| MERCEDES-BENZ | Vito Tourer | W447 | Incl. e-Vito | 10/2014 | HV-098111 | 30/30 | 90 | TUV | If C14 option 20-20mm | € 662,15 | 740X440X225 | 22 | Lift springs kit | |
| MERCEDES-BENZ | Vito Tourer | W447 | Incl. e-Vito | 10/2014 | HV-098151 | 15/30 | 90 | TUV | Maximum support rear springs, Excl. Raised 4-Matic, Min. Load 150kg | € 662,15 | 622x391x183 | 24 | Lift springs kit | |
| MERCEDES-BENZ | X-Class | 470 | All | 09/2017 | 05/2020 | HV-314351 | 25/35 | 90 | TUV | Excl. vehicles with raised chassis, Auxiliary spring rear | € 570,05 | 600x400x200 | 1,77 | Lift springs kit |
| MERCEDES-BENZ | X-Class | 470 | All | 09/2017 | 05/2020 | HV-314361 | 25/30 | 90 | TUV | Excl. vehicles with raised chassis | € 719,70 | 600x400x200 | 1,77 | Lift springs kit |
| MITSUBISHI | L200 | KJ, KK, KL | All | 11/2014 | HV-104401 | 30/20 | 165 | TUV | € 685,15 | 600x400x200 | 15,22 | Lift springs kit | ||
| MITSUBISHI | Outlander | III (GF, ZJ, ZL) | excl. PHEV | 08/2012 | 06/2021 | HV-104351 | 25/30 | 135 | TUV | Incl. 4WD | € 535,45 | 600x400x200 | 15,1 | Lift springs kit |
| MITSUBISHI | Outlander | II (CW) | 2.2 DID | 11/2006 | 12/2012 | HV-104281 | 25/30 | 120 | RDW-TUV | Excl. Coil over rear strut | € 692,40 | 600x400x200 | 21,21 | Lift springs kit |
| MITSUBISHI | Outlander | II (CW) | 2.0, 2.4 Petrol | 11/2006 | 12/2012 | HV-104291 | 25/30 | 120 | TUV | Excl. Coil over rear strut | € 692,40 | 600x400x200 | 22 | Lift springs kit |
| MITSUBISHI | Pajero | IV (V80) | All | 10/2006 | 04/2021 | HV-104221 | 30/30 | 120 | TUV | SWB, LWB, Excl. Sport, Disc Front / Auxiliary spring rear | € 494,70 | 600x400x200 | 4,3 | Lift springs kit |
| MITSUBISHI | Pajero | III (V60) | All | 04/2000 | 01/2007 | HV-104221 | 30/30 | 120 | RDW-TUV | SWB, LWB, Excl. Sport, Disc Front / Auxiliary spring rear | € 494,70 | 600x400x200 | 4,3 | Lift springs kit |
| MITSUBISHI | Shogun | IV (V80) | All | 10/2006 | 01/2019 | HV-104221 | 30/30 | 120 | TUV | SWB, LWB, Excl. Sport, Disc Front / Auxiliary spring rear | € 494,70 | 600x400x200 | 4,3 | Lift springs kit |
| MITSUBISHI | Shogun | III (V60) | All | 01/2000 | 10/2006 | HV-104221 | 30/30 | 120 | RDW-TUV | SWB, LWB, Excl. Sport, Disc Front / Auxiliary spring rear | € 494,70 | 600x400x200 | 4,3 | Lift springs kit |
| NISSAN | Navara / NP 300 | D23 | All | 01/2019 | HV-314401 | 20/20 | 135 | TUV | Only King Cab, Only for rear coil springs, Main spring rear, Min. load rear 180 Kg | € 915,45 | 600x400x200 | 35 | Lift springs kit | |
| NISSAN | Navara / NP 300 | D23 | All | 01/2019 | HV-314421 | 20/20 | 135 | TUV | Only King Cab, Only for rear coil springs, Auxiliary spring rear | € 570,05 | 420x370x200 | 15,7 | Lift springs kit | |
| NISSAN | Navara / NP 300 | D23 | All | 06/2015 | HV-314311 | 25/35 | 135 | TUV | Excl. 3.0 dCi, Only for rear leafsprings (King Cab) | € 696,65 | 600x400x200 | 1,89 | Lift springs kit | |
| NISSAN | Navara / NP 300 | D23 | All | 06/2015 | HV-314351 | 25/35 | 90 | TUV | Only for coil springs (Double Cab), Excl. 3.0 dCi, Auxiliary spring rear | € 570,05 | 600x400x200 | 1,77 | Lift springs kit | |
| NISSAN | Navara / NP 300 | D23 | All | 06/2015 | HV-314361 | 25/30 | 90 | TUV | Only for coil springs (Double Cab), Excl. 3.0 dCi, Main spring rear | € 719,70 | 600x400x200 | 1,77 | Lift springs kit | |
| NISSAN | Navara / NP 300 | D40 | All | 07/2005 | 05/2015 | HV-314291 | 30/30 | 120 | TUV | Excl. 2WD, Excl. V6 | € 696,65 | 600x400x200 | 15,08 | Lift springs kit |
| NISSAN | NV 300 | X82 | All | 09/2016 | 12/2021 | HV-148161 | 20/20 | 105 | TUV | Reinforced Front/Rear springs | € 604,55 | 600x400x200 | 17,94 | Lift springs kit |
| NISSAN | Primastar | X82 | All | 11/2021 | HV-148161 | 20/20 | 105 | TUV | Reinforced Front/Rear springs | € 604,55 | 600x400x200 | 17,94 | Lift springs kit | |
| NISSAN | Primastar | X83 | All | 03/2001 | 08/2014 | HV-148161 | 20/20 | 105 | TUV | Reinforced Front/Rear springs | € 604,55 | 600x400x200 | 17,94 | Lift springs kit |
| NISSAN | Townstar | XFK | Electric | 03/2023 | HV-146231 | 15/20 | 120 | TUV | Lift springs | € 453,90 | 420x370x200 | 9,8 | Lift springs kit | |
| NISSAN | Townstar | XFK | Excl. Electric | 12/2021 | HV-146201 | 15/15 | 120 | TUV | Lift springs, Only L1, Maximum rear axle load <1260kg | € 383,85 | 595X440X225 | 11,8 | Lift springs kit | |
| NISSAN | Townstar | XFK | Excl. Electric | 12/2021 | HV-146211 | 15/15 | 120 | TUV | Maximum support Rear, Lift springs, Min. load 100kg, Only L1, Maximum rear axle load <1260kg | € 431,40 | 595X440X225 | 14,2 | Lift springs kit | |
| OPEL | Combo | E (K9) | Only Combo-e | 07/2021 | HV-136201 | 25/25 | 120 | TUV | Lift springs, L1 & L2, Only original rear color code (2x green 1 Grey), Min. load rear 50kg, Black rubber bump stop | € 479,40 | 595X440X225 | 13,4 | Lift springs kit | |
| OPEL | Combo | E (K9) | Only Combo-e | 07/2021 | HV-136211 | 25/25 | 120 | TUV | Maximum support, Lift springs, L1 & L2, Only original rear color code (2x green 1 Grey), Min. load rear, 200kg, Black rubber bump stop | € 509,50 | 595X440X225 | 14,8 | Lift springs kit | |
| OPEL | Combo | X12 | 1.4 (95hp) Excl. CNG, 1.3 CDTI | 02/2012 | 05/2018 | HV-051851 | 15/15 | 135 | TUV | Excl. Tour | € 372,05 | 600x400x200 | 8,54 | Lift springs kit |
| OPEL | Combo | X12 | 1.4 (120hp), 1.6 CDTI, 2.0 CDTI | 02/2012 | 05/2018 | HV-051861 | 15/15 | 135 | TUV | Excl. Tour | € 372,05 | 600x400x200 | 8,57 | Lift springs kit |
| OPEL | Vivaro | C (K0) | Excl. Electric | 03/2019 | HV-368161 | 25/25 | 135 | TUV | Cross County set, Excl. 4WD | € 504,90 | 460X440X225 | 12,5 | Lift springs kit | |
| OPEL | Vivaro | C (K0) | Electric | 03/2019 | HV-368171 | 30/25 | 135 | TUV | Cross County set, Excl. 4WD | € 567,65 | 460X440X225 | 12,5 | Lift springs kit | |
| OPEL | Vivaro | B (X82) | All | 06/2014 | 03/2019 | HV-148161 | 20/20 | 105 | RDW-TUV | Reinforced Front/Rear springs | € 604,55 | 600x400x200 | 17,94 | Lift springs kit |
| OPEL | Zafira Life | K0 | Excl. Electric | 03/2019 | HV-368161 | 25/25 | 135 | TUV | Cross County set, Excl. 4WD | € 504,90 | 460X440X225 | 12,5 | Lift springs kit | |
| OPEL | Zafira Life | K0 | Electric | 03/2019 | HV-368171 | 30/25 | 135 | TUV | Cross County set, Excl. 4WD | € 567,65 | 460X440X225 | 12,5 | Lift springs kit | |
| PEUGEOT | 4007 | VU_, VV_ | 2.2 DID, 2.2 HDiF | 02/2007 | 03/2013 | HV-104281 | 25/35 | 120 | TUV | Excl. Coil over rear strut | € 692,40 | 600x400x200 | 21,21 | Lift springs kit |
| PEUGEOT | 4007 | VU_, VV_ | 2.0, 2.4 Petrol | 02/2007 | 01/2013 | HV-104291 | 25/35 | 120 | TUV | Excl. Coil over rear strut | € 692,40 | 600x400x200 | 22 | Lift springs kit |
| PEUGEOT | Bipper | AA | All | 02/2008 | HV-054121 | 35/20 | 90 | € 443,95 | 600x400x200 | 12,1 | Lift springs kit | |||
| PEUGEOT | Expert | V | Excl. Electric | 04/2016 | HV-368161 | 25/25 | 135 | TUV | Cross County set, Excl. 4WD | € 504,90 | 460X440X225 | 12,5 | Lift springs kit | |
| PEUGEOT | Expert | V | Electric | 04/2016 | HV-368171 | 30/25 | 135 | TUV | Cross County set, Excl. 4WD | € 567,65 | 460X440X225 | 12,5 | Lift springs kit | |
| PEUGEOT | Partner | K9 | Only e-Partner | 07/2021 | HV-136201 | 25/25 | 120 | TUV | Lift springs, Only Van Standard and Long, Only for original rear color code (2x Green 1x Grey), Min. load rear 50kg, Black rubber bump stop | € 479,40 | 595X440X225 | 13,4 | Lift springs kit | |
| PEUGEOT | Partner | K9 | Only e-Partner | 07/2021 | HV-136211 | 25/25 | 120 | TUV | Maximum support, Lift springs, Only Van Standard and Long, Only for original rear color code (2x Green 1x Grey), Min. load rear 200kg, Black rubber bump stop | € 509,50 | 595X440X225 | 14,8 | Lift springs kit | |
| PEUGEOT | Rifter | E | Only e-Rifter | 07/2021 | HV-136201 | 25/25 | 120 | TUV | Lift springs, Standard and Long, Only for original rear color code (2x Green 1x Grey), Min. load rear 50kg, Black rubber bump stop | € 479,40 | 595X440X225 | 13,4 | Lift springs kit | |
| PEUGEOT | Rifter | E | Only e-Rifter | 07/2021 | HV-136211 | 25/25 | 120 | TUV | Maximum support, Lift springs, Standard and Long, Only for original rear color code (2x Green 1x Grey), Min. load rear 200kg, Black rubber bump stop | € 509,50 | 595X440X225 | 14,8 | Lift springs kit | |
| PEUGEOT | Traveller | V | Excl. Electric | 04/2016 | HV-368161 | 25/25 | 135 | TUV | Cross County set, Excl. 4WD | € 504,90 | 460X440X225 | 12,5 | Lift springs kit | |
| PEUGEOT | Traveller | V | Electric | 04/2016 | HV-368171 | 30/25 | 135 | TUV | Cross County set, Excl. 4WD | € 567,65 | 460X440X225 | 12,5 | Lift springs kit | |
| RENAULT | Alaskan | All | 09/2017 | HV-314351 | 25/35 | 90 | TUV | Excl. vehicles with raised chassis, Auxiliary spring rear | € 570,05 | 600x400x200 | 1,77 | Lift springs kit | ||
| RENAULT | Alaskan | All | 09/2017 | HV-314361 | 20/30 | 90 | TUV | Excl. vehicles with raised chassis | € 719,70 | 600x400x200 | 1,77 | Lift springs kit | ||
| RENAULT | Kangoo | III | Electric | 04/2022 | HV-146231 | 15/20 | 120 | TUV | Lift springs | € 453,90 | 420x370x200 | 9,8 | Lift springs kit | |
| RENAULT | Kangoo | III | Excl. Electric | 06/2021 | HV-146201 | 15/15 | 120 | TUV | Lift springs, Only L1, Maximum rear axle load <1260kg | € 383,85 | 595X440X225 | 11,8 | Lift springs kit | |
| RENAULT | Kangoo | III | Excl. Electric | 06/2021 | HV-146211 | 15/15 | 120 | TUV | Maximum support Rear, Lift springs, Min. load 100kg, Only L1, Maximum rear axle load <1260kg | € 431,40 | 595X440X225 | 14,2 | Lift springs kit | |
| RENAULT | Trafic | III, JG, FG | All | 05/2014 | HV-148161 | 20/20 | 105 | RDW-TUV | Reinforced Front/Rear springs | € 604,55 | 600x400x200 | 17,94 | Lift springs kit | |
| SKODA | Octavia | II, 1Z5 | All | 02/2004 | 05/2013 | HV-193181 | 25/25 | 120 | RDW-TUV | Combi, Excl. 4WD | € 518,15 | 600x400x200 | 12,48 | Lift springs kit |
| SKODA | Octavia | I, 1U2 | All | 09/1996 | 12/2010 | HV-172171 | 30/- | 90 | Front springs only | € 256,00 | 600x400x200 | 5,82 | Lift springs kit | |
| SKODA | Octavia | I, 1U2 | All | 09/1996 | 12/2010 | HV-192191 | 30/30 | 90 | 4WD | € 339,70 | 600x400x200 | 6,58 | Lift springs kit | |
| SKODA | Superb | III, 3V3, 3V5 | 1.4 TSI, 1.5TSI | 03/2015 | 06/2024 | HV-173221 | 25/25 | 135 | TUV | Incl. Combi, Lift springs, Excl. Scout, Excl. lowered suspension | € 368,50 | 420x370x200 | 7,06 | Lift springs kit |
| SKODA | Superb | III, 3V3, 3V5 | 2.0 TSI, 2.0TDI | 03/2015 | 06/2024 | HV-173231 | 25/25 | 135 | TUV | Incl. Combi, Lift springs, Excl. Scout, Excl. lowered suspension | € 368,50 | 420x370x200 | 7,06 | Lift springs kit |
| SUZUKI | Across | A5Z | Plug-in Hybrid | 06/2020 | HV-364621 | 30/30 | 105 | TUV | Lift springs | € 570,05 | 600x400x200 | 17,1 | Lift springs kit | |
| SUZUKI | Grand Vitara | JT, TE, TD | All petrol | 04/2005 | 02/2015 | HV-393071 | 30/30 | 180 | RDW-TUV | Excl. 3 drs | € 610,25 | 600x400x200 | 17,9 | Lift springs kit |
| SUZUKI | Grand Vitara | JT, TE, TD | All Diesel | 04/2005 | 02/2015 | HV-393071 | 25/30 | 180 | RDW-TUV | Excl. 3 drs | € 610,25 | 600x400x200 | 17,9 | Lift springs kit |
| SUZUKI | Grand Vitara | FT, HT | All | 03/1998 | 08/2006 | HV-393041 | 30/30 | 120 | Excl.XL7, Excl. Diesel, Excl. SWB | € 489,40 | 600x400x200 | 10,99 | Lift springs kit | |
| SUZUKI | Ignis | III (MF) | All | 10/2016 | HV-391121 | 25/30 | 90 | TUV | Only All Grip, min. load 75kg | € 299,35 | 600X400X200 | 12,6 | Lift springs kit | |
| SUZUKI | Ignis | III (MF) | All | 10/2016 | HV-391131 | 25/30 | 90 | TUV | Excl. All Grip, min. load 75kg | € 276,35 | 405X305X175 | 5,262 | Lift springs kit | |
| SUZUKI | Jimny | A6G | 1.5L VVT | 07/2018 | HV-394011 | 25/25 | 90 | TUV | Lift springs raises f/r 25mm, Incl. Commercial | € 583,70 | 600X400X200 | 14 | Lift springs kit | |
| SUZUKI | Jimny | SN | Excl. Diesel | 10/1998 | 07/2018 | HV-393021 | 35/35 | 60 | TUV | € 345,40 | 600x400x200 | 8,36 | Lift springs kit | |
| SUZUKI | Jimny | SN | All | 10/1998 | 07/2018 | HV-393031 | 60/60 | 60 | Special kit (60mm) Special shocks needed. | € 354,00 | 600x400x200 | 9,5 | Lift springs kit | |
| SUZUKI | Jimny | SN | 1.5D | 09/1998 | 07/2018 | HV-393091 | 35/35 | 60 | € 351,25 | 600x400x200 | 8,05 | Lift springs kit | ||
| SUZUKI | Swift | VI (ZD) | Incl. Hybrid | 12/2023 | HV-391171 | 25/20 | 90 | Lift springs, Only for Allgrip | € 295,00 | 405X305X175 | 5,47 | Lift springs kit | ||
| SUZUKI | SX4 | EY, GY | Petrol | 06/2006 | HV-391051 | 25/25 | 120 | TUV | Only 4wd , Excl. Diesel | € 403,00 | 600x400x200 | 10,96 | Lift springs kit | |
